Back
Rider Profile Saada Yassine
| Rider | Saada Yassine | Licence No. | TN-2003-27453 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Endurance Competition | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Competition | 2026 | 27/04/2026 |
| Endurance Competition | 2025 | 07/01/2025 |
| Show Jumping Qualification | 2025 | 07/01/2025 |
| Show Jumping Qualification | 2024 | 12/02/2024 |
| Endurance Competition | 2024 | 12/02/2024 |
| Show Jumping Qualification | 2023 | 10/01/2023 |
| Endurance Competition | 2023 | 10/01/2023 |
| Endurance Competition | 2022 | 02/02/2022 |
| Show Jumping Qualification | 2022 | 02/02/2022 |
| Endurance Competition | 2021 | 23/02/2021 |
| Show Jumping Qualification | 2021 | 23/02/2021 |
| Endurance Qualification | 2020 | 15/01/2020 |
| Show Jumping Qualification | 2020 | 15/01/2020 |
| Endurance Qualification | 2019 | 31/01/2019 |
| Show Jumping Qualification | 2019 | 31/01/2019 |
| Show Jumping Qualification | 2018 | 07/02/2018 |
| Endurance Qualification | 2018 | 22/01/2018 |
| Show Jumping Initiation | 2018 | 22/01/2018 |
| Endurance Qualification | 2017 | 22/12/2017 |
| Show Jumping Initiation | 2017 | 15/02/2017 |
| Practising Rider | 2017 | 07/02/2017 |
Competition results
Show Jumping Competition
…
No recent results.
Endurance Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/2026 | Club Sportif De La Garde Nationale | OUED ZARGA | CEQ1-CEQ2-CEQ3 | CEQ 3 | 2020-788259390021671 | NES MLAH | Ass. Bargachi | 1 | 14.81 | 05:24:00 | QUAL |
| 12/04/2025 | Ass. Cheval Libre | Borj Youssef | CED-CEQ1-CEQ2-CEQ3 | CEQ 3 | 2007-788259810018087 | MANARET AL CHAAMBI | Ass. Élite Club | 1 | 15.00 | 05:20:00 | QUAL |
| 23/02/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | 2007-788259810018087 | MANARET AL CHAAMBI | Ass. Élite Club | 9 | 12.77 | 04:42:00 | Qual |
| 25/01/2025 | Ass. Équestre Elyssa | Mornaguia | CED-CEQ1-CEQ2-CEQ3 | CEQ 1 | 2007-788259810018087 | MANARET AL CHAAMBI | Ass. Élite Club | 4 | 14.72 | 02:43:00 | Qual |