Back
Rider Profile Kochbati Seif
| Rider | Kochbati Seif | Licence No. | TN-2006-55684 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | Endurance Competition | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2026 | 05/01/2026 |
| Endurance Competition | 2026 | 05/01/2026 |
| Endurance Competition | 2025 | 30/12/2024 |
| Show Jumping Qualification | 2025 | 30/12/2024 |
| Show Jumping Qualification | 2024 | 08/05/2024 |
| Endurance Competition | 2024 | 08/01/2024 |
| Show Jumping Initiation | 2022 | 20/12/2022 |
| Endurance Competition | 2022 | 17/05/2022 |
| Endurance Competition | 2020 | 13/01/2020 |
| Endurance Competition | 2019 | 16/01/2019 |
| Endurance Qualification | 2018 | 24/01/2018 |
| Endurance Qualification | 2017 | 11/03/2017 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 02/11/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO* | 2007-250259804362986 | TOCCATA | Ass. Équi-Loisirs | 18 | 59.00/57.18 |
| 15/06/2025 | Ass. Équestre CERSINA | Essaida – Manouba | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2007-250259804362986 | TOCCATA | Ass. Équi-Loisirs | 2 | 65.00/47.66 |
| 04/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO* | 2007-250259804362986 | TOCCATA | Ass. Équi-Loisirs | 16 | 61.00/65.38 |
| 04/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2007-250259804362986 | TOCCATA | Ass. Équi-Loisirs | 16 | 0.00/31.87/4.00/4.00/33.19 |
| 27/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2007-250259804362986 | TOCCATA | Ass. Équi-Loisirs | 7 | 65.00/54.10 |
Endurance Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/05/2026 | F.T.S.E. | MORNAGUIA | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEIYJ 1* | 2014-788259390008755 | HAYET EL YASMINE | Ass. Équestre Djerba Midoune | Gate 3 GA | Gate 3 GA | FTQ | |
| 30/05/2026 | F.T.S.E. | MORNAGUIA | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEIYJ 1* | 2014-788259390008755 | HAYET EL YASMINE | Ass. Équestre Djerba Midoune | Gate 4 GA | Gate 4 GA | FTQ | |
| 02/05/2026 | F.T.S.E. | MORNAGUIA | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEIYJ 1* | 2014-788259390008755 | HAYET EL YASMINE | Ass. Équestre Djerba Midoune | 2 | 18.39 | 05:26:20 | QUAL |
| 22/03/2026 | Ass. Espoir Sportif KELIBIA | KELIBIA-NABEUL | CEQ1-CEQ2-CEQ3 | CEQ 2 | 2019-788259390020634 | MACHKOURA | Ass. Équestre Djerba Midoune | 1 | 15.00 | 4:00:00 | QUAL |
| 12/04/2025 | Ass. Cheval Libre | Borj Youssef | CED-CEQ1-CEQ2-CEQ3 | CEQ 3 | 2018-788259390022263 | LAFITA | Ass. Équi-Loisirs | NP | NP | ||
| 09/02/2025 | Ass. Royal Club d'Équitation la Manouba | SFAX | CEI2* 120 CIM, CEIYJ2* 120, CEIYJ2* 120, CEIYJ1* 100 | CEIYJ 1* | 2014-788259390008755 | HAYET EL YASMINE | Ass. Équi-Loisirs | Gate 2 GA | Gate 2 GA | FTQ |