Back
Rider Profile Ayadi Mohamed Amine
| Rider | Ayadi Mohamed Amine | Licence No. | TN-1988-96309 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Competition | Endurance Competition | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Competition | 2026 | 05/01/2026 |
| Show Jumping Competition | 2026 | 05/01/2026 |
| Endurance Competition | 2025 | 08/01/2025 |
| Show Jumping Competition | 2025 | 08/01/2025 |
| Endurance Competition | 2024 | 16/01/2024 |
| Show Jumping Competition | 2024 | 16/01/2024 |
| Endurance Competition | 2023 | 17/01/2023 |
| Show Jumping Competition | 2023 | 17/01/2023 |
| Endurance Competition | 2022 | 17/02/2022 |
| Show Jumping Competition | 2022 | 17/02/2022 |
| Endurance Competition | 2020 | 11/02/2020 |
| Show Jumping Competition | 2020 | 11/02/2020 |
| Endurance Competition | 2018 | 08/01/2018 |
| Show Jumping Competition | 2018 | 08/01/2018 |
| Endurance Competition | 2017 | 05/01/2017 |
| Show Jumping Competition | 2017 | 05/01/2017 |
| Endurance Competition | 2016 | 06/01/2016 |
| Show Jumping Competition | 2016 | 06/01/2016 |
| Endurance Competition | 2015 | 11/06/2015 |
| Show Jumping Competition | 2015 | 16/01/2015 |
| Show Jumping Competition | 2014 | 29/10/2014 |
| Show Jumping Competition | 2013 | 20/09/2013 |
| Show Jumping Competition | 2012 | 11/03/2012 |
Competition results
Show Jumping Competition
…
No recent results.
Endurance Competition
…
No recent results.