Back
Rider Profile Yakoubi Douaa
| Rider | Yakoubi Douaa | Licence No. | TN-2008-58244 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Initiation | Endurance Qualification | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Qualification | 2026 | 19/05/2026 |
| Show Jumping Initiation | 2026 | 19/05/2026 |
| Endurance Qualification | 2025 | 04/12/2025 |
| Show Jumping Initiation | 2025 | 03/12/2025 |
| Show Jumping Initiation | 2024 | 13/05/2024 |
| Endurance Qualification | 2024 | 02/05/2024 |
| Endurance Qualification | 2023 | 01/03/2023 |
| Show Jumping Initiation | 2021 | 22/02/2021 |
| Show Jumping Initiation | 2020 | 13/01/2020 |
| Show Jumping Initiation | 2019 | 25/03/2019 |
| Practising Rider | 2019 | 17/01/2019 |
| Practising Rider | 2018 | 16/01/2018 |
Competition results
Show Jumping Competition
…
No recent results.
Endurance Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/05/2026 | Ass. Équestre Elyssa | MORNAGUIA | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | 2019-788259390020669 | MAHYOUB CARTHAGE | Ass. Équestre Djerba Midoune | 11 | 12.95 | 04:38:00 | QUAL |
| 07/12/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 1 | 2019-788259390020669 | MAHYOUB CARTHAGE | Ass. Équi-Loisirs | 11 | 12.63 | 03:10:00 | QUAL |