Back
Rider Profile Mtibaa Med Boulbeba
| Rider | Mtibaa Med Boulbeba | Licence No. | TN-2007-96874 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | Endurance Qualification | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Qualification | 2026 | 17/11/2026 |
| Show Jumping Qualification | 2026 | 17/11/2026 |
| Endurance Qualification | 2024 | 11/01/2024 |
| Show Jumping Qualification | 2024 | 11/01/2024 |
| Endurance Qualification | 2023 | 26/01/2023 |
| Show Jumping Qualification | 2023 | 26/01/2023 |
| Endurance Qualification | 2022 | 18/02/2022 |
| Show Jumping Qualification | 2022 | 03/02/2022 |
| Show Jumping Qualification | 2021 | 24/02/2021 |
| Show Jumping Qualification | 2020 | 22/06/2020 |
| Show Jumping Qualification | 2019 | 29/03/2019 |
| Show Jumping Initiation | 2019 | 05/02/2019 |
| Show Jumping Initiation | 2018 | 05/04/2018 |
| Practising Rider | 2018 | 29/03/2018 |
Competition results
Show Jumping Competition
…
No recent results.
Endurance Competition
…
No recent results.