Back
Rider Profile Mezza Mehdi
| Rider | Mezza Mehdi | Licence No. | TN-1983-77072 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Endurance Competition | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Competition | 2026 | 10/02/2026 |
| Endurance Competition | 2025 | 07/01/2025 |
| Endurance Competition | 2024 | 11/01/2024 |
| Endurance Competition | 2023 | 26/10/2023 |
| Endurance Competition | 2021 | 16/09/2021 |
| Endurance Qualification | 2020 | 16/01/2020 |
| Endurance Qualification | 2019 | 05/02/2019 |
| Endurance Qualification | 2018 | 20/09/2018 |
Competition results
Endurance Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/03/2026 | Ass. Espoir Sportif KELIBIA | KELIBIA-NABEUL | CEQ1-CEQ2-CEQ3 | CEQ 3 | 2019-788259390023440 | MATRIA | Ass. Équestre Djerba Midoune | NP | NP | NP | |
| 25/01/2025 | Ass. Équestre Elyssa | Mornaguia | CED-CEQ1-CEQ2-CEQ3 | CEQ 3 | 2019-788259390023440 | MATRIA | Ass. Équestre Ain DAMOUS Bizerte | 3 | 13.22 | 06:03:00 | Qual |