Back
Rider Profile Akaychi Tahar
| Rider | Akaychi Tahar | Licence No. | TN-2005-20378 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Competition | Endurance Competition | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Competition | 2026 | 15/04/2026 |
| Endurance Competition | 2026 | 08/01/2026 |
| Show Jumping Qualification | 2026 | 08/01/2026 |
| Endurance Competition | 2025 | 07/01/2025 |
| Show Jumping Qualification | 2025 | 07/01/2025 |
| Show Jumping Qualification | 2024 | 28/05/2024 |
| Endurance Competition | 2024 | 11/01/2024 |
| Show Jumping Initiation | 2024 | 11/01/2024 |
| Show Jumping Initiation | 2023 | 23/02/2023 |
| Endurance Competition | 2023 | 17/01/2023 |
| Endurance Competition | 2022 | 21/03/2022 |
| Endurance Competition | 2021 | 18/05/2021 |
| Endurance Competition | 2020 | 08/01/2020 |
| Endurance Competition | 2019 | 15/01/2019 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 26/04/2026 | CSUIP | Club CSUIP- La Soukra | Concours National de Saut d'Obstacles | CSO* | 2012-788259390016551 | FEDIA (c.s.u.i.p) | Ass. C.S.U.I.P | 17 | 16/50.48 |
| 25/04/2026 | CSUIP | Club CSUIP- La Soukra | Concours National de Saut d'Obstacles | CSO* | 2012-788259390016551 | FEDIA (c.s.u.i.p) | Ass. C.S.U.I.P | 9 | 8/75.1 |
| 29/03/2026 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO* | 2012-788259390016551 | FEDIA (c.s.u.i.p) | Ass. C.S.U.I.P | 6 | 35/68.05 |
| 16/01/2026 | HIPPOCLUB | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2012-788259390016551 | FEDIA (c.s.u.i.p) | Ass. C.S.U.I.P | 6 | 0.00/31.38/0.00/0.00/19.91 |
| 27/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra | Concours National de Saut d'Obstacles | CSO* | 2012-788259390016551 | FEDIA (c.s.u.i.p) | Ass. C.S.U.I.P | 14 | 8/57.49 |
| 27/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2009-250259600382167 | VIDOCQ du Breuil | Ass. C.S.U.I.P | EL | EL |
| 26/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra. | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2009-250259600382167 | VIDOCQ du Breuil | Ass. C.S.U.I.P | 13 | 4.00/50.00/0.00/4.00/27.05 |
| 26/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra. | Concours National de Saut d'Obstacles | CSO* | 2012-788259390016551 | FEDIA (c.s.u.i.p) | Ass. C.S.U.I.P | 16 | 21.00/74.14 |
| 19/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO* (Épreuve RELAIS Qualif / Compet) | 2012-788259390016551 | FEDIA (c.s.u.i.p) | Ass. C.S.U.I.P | 9 | 0/59.78 |
| 13/04/2025 | Ass. Al Assil | Club Al Assil Fouchéna–Ben Arous | Concours National de Saut D'Obstacles | CSO Préparatoire II | 2012-788259390016551 | FEDIA (c.s.u.i.p) | Ass. C.S.U.I.P | 1 | 65/54.59 |
| 15/02/2025 | Ass. Horse Land | Béni Khiar - Club Horse Land | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2012-788259390016551 | FEDIA (c.s.u.i.p) | Ass. C.S.U.I.P | 3 | 65.00/45.94 |
| 15/02/2025 | Ass. Horse Land | Béni Khiar - Club Horse Land | Concours National de Saut d'Obstacles | CSO* | 2012-788259390016551 | FEDIA (c.s.u.i.p) | Ass. C.S.U.I.P | 1 | 55.37 |
Endurance Competition
…
No recent results.