Back
Rider Profile Hammami Ramzi
| Rider | Hammami Ramzi | Licence No. | TN-1979-10695 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Competition | Endurance Competition | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Competition | 2026 | 15/01/2026 |
| Show Jumping Competition | 2026 | 15/01/2026 |
| Endurance Competition | 2025 | 22/01/2025 |
| Show Jumping Competition | 2025 | 22/01/2025 |
| Endurance Competition | 2024 | 07/02/2024 |
| Show Jumping Competition | 2024 | 07/02/2024 |
| Endurance Competition | 2023 | 19/01/2023 |
| Show Jumping Competition | 2023 | 19/01/2023 |
| Endurance Competition | 2022 | 18/01/2022 |
| Show Jumping Competition | 2022 | 18/01/2022 |
| Show Jumping Competition | 2021 | 11/03/2021 |
| Endurance Competition | 2021 | 11/03/2021 |
| Endurance Competition | 2020 | 08/01/2020 |
| Show Jumping Competition | 2020 | 08/01/2020 |
| Show Jumping Competition | 2019 | 05/04/2019 |
| Endurance Competition | 2019 | 16/01/2019 |
Competition results
Show Jumping Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 26/04/2026 | CSUIP | Club CSUIP- La Soukra | Concours National de Saut d'Obstacles | CSO** | 2013-788259390013464 | TEJ Siliana | Ass. Équestre Djerba Midoune | 7 | 15/96.29 |
| 26/04/2026 | CSUIP | Club CSUIP- La Soukra | Concours National de Saut d'Obstacles | CSO* | 2013-788259390013464 | TEJ Siliana | Ass. C.S.U.I.P | 13 | 38/80.98 |
| 25/04/2026 | CSUIP | Club CSUIP- La Soukra | Concours National de Saut d'Obstacles | CSO* | 2013-788259390013464 | TEJ Siliana | Ass. C.S.U.I.P | 14 | 19/101.7 |
| 29/03/2026 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO** | 2013-788259390013464 | TEJ Siliana | Ass. C.S.U.I.P | EL | EL |
| 29/03/2026 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO* | 2013-788259390013464 | TEJ Siliana | Ass. C.S.U.I.P | 4 | 57/59.1 |
| 26/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra. | Concours National de Saut d'Obstacles | CSO* | 2013-788259390013464 | TEJ Siliana | Ass. C.S.U.I.P | 10 | 55.00/89.19 |
| 26/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra. | Concours National de Saut d'Obstacles | CSO** | 2013-788259390013464 | TEJ Siliana | Ass. C.S.U.I.P | 9 | 10.00/90.87 |
Endurance Competition
…
No recent results.