Back
Rider Profile Saadaoui Chawki
| Rider | Saadaoui Chawki | Licence No. | TN-1993-45768 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Competition | Endurance Competition | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Competition | 2026 | 30/01/2026 |
| Show Jumping Competition | 2026 | 30/01/2026 |
| Endurance Competition | 2025 | 05/02/2025 |
| Show Jumping Competition | 2025 | 05/02/2025 |
| Endurance Competition | 2024 | 10/01/2024 |
| Show Jumping Competition | 2024 | 10/01/2024 |
| Endurance Competition | 2023 | 01/03/2023 |
| Show Jumping Competition | 2023 | 01/03/2023 |
| Endurance Competition | 2022 | 26/01/2022 |
| Show Jumping Competition | 2022 | 26/01/2022 |
| Show Jumping Competition | 2021 | 29/03/2021 |
| Endurance Qualification | 2021 | 15/02/2021 |
| Show Jumping Qualification | 2021 | 15/02/2021 |
| Endurance Qualification | 2020 | 16/01/2020 |
| Show Jumping Qualification | 2020 | 16/01/2020 |
| Endurance Qualification | 2019 | 23/02/2019 |
| Show Jumping Qualification | 2019 | 21/02/2019 |
Competition results
Show Jumping Competition
…
No recent results.
Endurance Competition
…
No recent results.