Back
Rider Profile Ben Mansour Ahmed
| Rider | Ben Mansour Ahmed | Licence No. | TN-2004-10616 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | Endurance Competition | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Competition | 2026 | 10/02/2026 |
| Show Jumping Qualification | 2026 | 10/02/2026 |
| Endurance Competition | 2025 | 22/04/2025 |
| Show Jumping Qualification | 2025 | 22/04/2025 |
| Endurance Competition | 2024 | 08/02/2024 |
| Endurance Competition | 2023 | 17/01/2023 |
| Endurance Qualification | 2022 | 21/03/2022 |
| Show Jumping Qualification | 2022 | 21/03/2022 |
| Show Jumping Qualification | 2021 | 19/03/2021 |
| Show Jumping Initiation | 2021 | 12/03/2021 |
| Show Jumping Initiation | 2019 | 13/09/2019 |
| Practising Rider | 2019 | 03/09/2019 |
Competition results
Show Jumping Competition
…
No recent results.
Endurance Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/05/2026 | Ass. Équestre Elyssa | MORNAGUIA | CED-CEQ1-CEQ2-CEQ3 | CEQ 3 | 2017-788259810019224 | KECHEF EL Bousten | Ass. Espoir Sportif Kelibia | 7 | 12.97 | 06:10:00 | QUAL |
| 03/05/2026 | Club Sportif De La Garde Nationale | OUED ZARGA | CEQ1-CEQ2-CEQ3 | CEQ 2 | 2017-788259810019224 | KECHEF EL Bousten | Ass. Espoir Sportif Kelibia | 9 | 12.29 | 4:53:00 | QUAL |
| 22/03/2026 | Ass. Espoir Sportif KELIBIA | KELIBIA-NABEUL | CEQ1-CEQ2-CEQ3 | CEQ 1 | 2017-788259810019224 | KECHEF EL Bousten | Ass. Espoir Sportif Kelibia | 30 | 12.83 | 03:07:00 | QUAL |