Back
Rider Profile Chnitir Kamel
| Rider | Chnitir Kamel | Licence No. | TN-1995-26284 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Endurance Competition | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Competition | 2026 | 19/01/2026 |
| Endurance Competition | 2024 | 15/02/2024 |
| Endurance Competition | 2023 | 17/01/2023 |
| Endurance Competition | 2022 | 14/02/2022 |
| Endurance Competition | 2021 | 19/11/2021 |
| Endurance Qualification | 2021 | 10/03/2021 |
| Endurance Competition | 2020 | 05/03/2020 |
| Practising Rider | 2020 | 11/02/2020 |
Competition results
Endurance Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/03/2026 | Ass. Espoir Sportif KELIBIA | KELIBIA-NABEUL | CEQ1-CEQ2-CEQ3 | CEQ 3 | 2020-788259390021671 | NES MLAH | Ass. Espoir Sportif Kelibia | 13 | 13.41 | 05:58:00 | QUAL |