Back
Rider Profile Gharrab Emna
| Rider | Gharrab Emna | Licence No. | TN-2011-33250 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | Endurance Qualification | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Qualification | 2026 | 22/10/2026 |
| Show Jumping Qualification | 2026 | 22/10/2026 |
| Show Jumping Qualification | 2025 | 30/04/2025 |
| Show Jumping Qualification | 2024 | 15/02/2024 |
| Show Jumping Initiation | 2024 | 23/01/2024 |
| Endurance Qualification | 2022 | 22/02/2022 |
| Show Jumping Initiation | 2022 | 22/02/2022 |
| Endurance Qualification | 2021 | 17/11/2021 |
| Show Jumping Initiation | 2021 | 19/03/2021 |
| Practising Rider | 2021 | 07/01/2021 |
| Practising Rider | 2019 | 02/04/2019 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 | ALFORSSAN EQUESTRIAN CLUB | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2020-788259390032328 | BLACKY | Ass. Eki-Club | 16 | 0.00/86.03 |