Back
Rider Profile Ben Hamamia Rawend
| Rider | Ben Hamamia Rawend | Licence No. | TN-1996-49209 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | Endurance Competition | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Competition | 2026 | 14/05/2026 |
| Show Jumping Qualification | 2026 | 14/05/2026 |
| Endurance Competition | 2024 | 09/01/2024 |
| Show Jumping Qualification | 2024 | 09/01/2024 |
| Endurance Competition | 2023 | 17/01/2023 |
| Show Jumping Qualification | 2023 | 17/01/2023 |
| Show Jumping Qualification | 2022 | 20/05/2022 |
| Endurance Competition | 2022 | 12/01/2022 |
| Show Jumping Initiation | 2022 | 12/01/2022 |
| Show Jumping Initiation | 2021 | 16/09/2021 |
| Endurance Competition | 2021 | 16/09/2021 |
Competition results
Show Jumping Competition
…
No recent results.
Endurance Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/05/2026 | F.T.S.E. | MORNAGUIA | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEI 1* | 2018-788259810018542 | LOGHZ | Ass. Horse Land | 1 | 13.40 | 07:27:55 | QUAL |