Back
Rider Profile Yakoubi Adel
| Rider | Yakoubi Adel | Licence No. | TN-1964-37614 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Endurance Competition | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Competition | 2026 | 09/01/2026 |
| Endurance Competition | 2025 | 07/01/2025 |
| Endurance Qualification | 2024 | 02/05/2024 |
| Endurance Qualification | 2023 | 20/01/2023 |
| Practising Rider | 2023 | 10/01/2023 |
| Practising Rider | 2021 | 03/11/2021 |
Competition results
Endurance Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/01/2025 | Ass. Équestre Elyssa | Mornaguia | CED-CEQ1-CEQ2-CEQ3 | CEQ 1 | 2015-788259390013904 | BECHA AL MADINA | Ass. C.H. Garde Nationale | 1 | 14.91 | 02:41:00 | Qual |