Back
Rider Profile Farhi Raed
| Rider | Farhi Raed | Licence No. | TN-2008-73230 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Initiation | Endurance Competition | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Competition | 2026 | 29/01/2026 |
| Show Jumping Initiation | 2026 | 29/01/2026 |
| Endurance Competition | 2025 | 22/04/2025 |
| Show Jumping Initiation | 2025 | 22/04/2025 |
| Show Jumping Initiation | 2024 | 14/02/2024 |
| Endurance Competition | 2024 | 14/02/2024 |
| Show Jumping Initiation | 2023 | 15/06/2023 |
| Endurance Competition | 2023 | 05/01/2023 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 27/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2014-788259390009837 | ANIS | A.S.Militaire Kasserine | 46 | 4/49.88 |
| 26/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra. | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2014-788259390009837 | ANIS | A.S.Militaire Kasserine | 23 | 4.00/59.52 |