Back
Rider Profile Jlassi Rayen
| Rider | Jlassi Rayen | Licence No. | TN-2005-39269 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2026 | 04/02/2026 |
| Endurance Competition | 2024 | 09/02/2024 |
| Show Jumping Qualification | 2024 | 09/02/2024 |
| Endurance Competition | 2023 | 01/03/2023 |
| Show Jumping Initiation | 2023 | 20/01/2023 |
| Practising Rider | 2023 | 06/01/2023 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 24/05/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'obstacles | CSO Préparatoire II | 2013-788259390013243 | TAYR ESSALEM | Ass. Al Assil | 4 | 0.00/58.46 |
| 26/04/2026 | CSUIP | Club CSUIP- La Soukra | Concours National de Saut d'Obstacles | CSO* | 2013-788259390013243 | TAYR ESSALEM | Ass. Al Assil | EL | EL |
| 26/04/2026 | CSUIP | Club CSUIP- La Soukra | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2013-788259390013243 | TAYR ESSALEM | Ass. Al Assil | 10 | 61/54.81 |
| 19/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2013-788259390013243 | TAYR ESSALEM | Ass. Al Assil | 3 | 0.00/45.30 |
| 12/04/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO* | 2013-788259390013243 | TAYR ESSALEM | Ass. Al Assil | 13 | 64/57.81 |
| 12/04/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2013-788259390013243 | TAYR ESSALEM | Ass. Al Assil | 11 | 0/41.75/4/4/31.03 |
Endurance Competition
…
No recent results.