Back
Rider Profile Hammami Asma
| Rider | Hammami Asma | Licence No. | TN-1995-13557 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | Endurance Qualification | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Qualification | 2026 | 25/05/2026 |
| Show Jumping Qualification | 2026 | 12/01/2026 |
| Show Jumping Qualification | 2025 | 17/09/2025 |
| Show Jumping Initiation | 2025 | 21/01/2025 |
| Show Jumping Initiation | 2024 | 18/01/2024 |
| Show Jumping Initiation | 2023 | 06/06/2023 |
| Practising Rider | 2023 | 25/05/2023 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 26/04/2026 | CSUIP | Club CSUIP- La Soukra | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2019-788259390022189 | HALIMA LILI | Ass. Équestre Elyssa | 13 | 55/66.70 |
| 29/03/2026 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2019-788259390022189 | HALIMA LILI | Ass. Équestre Elyssa | 2 | 0/52.72 |
| 17/01/2026 | HIPPOCLUB | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2019-788259390022189 | HALIMA LILI | Ass. Équestre Elyssa | 11 | 0.00/52.59 |
| 16/11/2025 | Ass. Équestre Cersina | Club Cersina -Essaida- Oued Ellil | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2019-788259390022189 | HALIMA LILI | Ass. Équestre Elyssa | 6 | 0.00/41.49/0.00/0.00/39.87 |
| 02/11/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2019-788259390022189 | HALIMA LILI | Ass. Équestre Elyssa | 3 | 0.00/45.06/0.00/0.00/23.68 |
| 12/10/2025 | F.T.S.E | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire | 2019-788259390022189 | HALIMA LILI | Ass. Équestre Elyssa | 1 | 0.00/64.43 |
| 21/09/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2019-788259390022189 | HALIMA LILI | Ass. Équestre Elyssa | EL | EL |
| 29/06/2025 | Haras Du Golfe | Hammamet Sud | Concours National de Saut d'Obstacles | CSO Initiation 70 | 2015-788259390023722 | USHIKA | Ass. Équestre Elyssa | 9 | 0/72.85 |
| 04/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2019-788259390031289 | CYBELLE | Ass. Équestre Elyssa | 53 | 4/63.89 |
| 04/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2015-788259390023722 | USHIKA | Ass. Équestre Elyssa | 1 | 0/70.87 |
| 20/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Initiation 70 | 2015-788259390023722 | USHIKA | Ass. Équestre Elyssa | 1 | 0.00/58.51 |
| 20/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Initiation 60 | 2015-788259390023722 | USHIKA | Ass. Équestre Elyssa | 27 | 4.00/63.18 |
| 29/12/2024 | F.T.S.E | Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2015-788259390023722 | USHIKA | Ass. Équestre Elyssa | NP | NP |
| 29/12/2024 | F.T.S.E | Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2018-788259810020282 | EL MOBDAA | Ass. Équestre Elyssa | EL | EL |
Endurance Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/05/2026 | Ass. Équestre Elyssa | MORNAGUIA | CED-CEQ1-CEQ2-CEQ3 | CED | 2019-788259390022189 | HALIMA LILI | Ass. Équestre Djerba Midoune | 1 | 11.54 | 01:44:00 | QUAL |