Back
Rider Profile Kouki Rania
| Rider | Kouki Rania | Licence No. | TN-2011-81025 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | Endurance Qualification | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Qualification | 2026 | 25/05/2026 |
| Show Jumping Qualification | 2026 | 24/04/2026 |
| Show Jumping Initiation | 2026 | 12/01/2026 |
| Show Jumping Initiation | 2025 | 21/01/2025 |
| Show Jumping Initiation | 2024 | 07/02/2024 |
| Show Jumping Initiation | 2023 | 06/06/2023 |
| Practising Rider | 2023 | 25/05/2023 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 26/04/2026 | CSUIP | Club CSUIP- La Soukra | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2016-788259390023723 | RAMCHA | Ass. Équestre Elyssa | EL | EL |
| 19/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2016-788259390023723 | RAMCHA | Ass. Équestre Elyssa | HP | 0/53.59 |
| 12/04/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2015-788259390023722 | USHIKA | Ass. Équestre Elyssa | 1 | 0/68.68 |
| 29/03/2026 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO Initiation 70 | 2016-788259390023723 | RAMCHA | Ass. Équestre Elyssa | 1 | 0/55.4 |
| 17/01/2026 | HIPPOCLUB | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2016-788259390023723 | RAMCHA | Ass. Équestre Elyssa | 1 | 0.00/52.00 |
| 16/11/2025 | Ass. Équestre Cersina | Club Cersina -Essaida- Oued Ellil | Concours National de Saut d'Obstacles | CSO Initiation 70 | 2016-788259390023723 | RAMCHA | Ass. Équestre Elyssa | 12 | 0.00/88.47 |
| 02/11/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2016-788259390023723 | RAMCHA | Ass. Équestre Elyssa | 11 | 0/72.63 |
| 12/10/2025 | F.T.S.E | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2016-788259390023723 | RAMCHA | Ass. Équestre Elyssa | 1 | 0.00/49.83 |
| 29/06/2025 | Haras Du Golfe | Hammamet Sud | Concours National de Saut d'Obstacles | CSO Initiation 70 | 2016-788259390023723 | RAMCHA | Ass. Équestre Elyssa | 16 | 4.00/75.50 |
| 15/06/2025 | Ass. Équestre CERSINA | Essaida – Manouba | Concours National de Saut d'Obstacles | CSO Initiation 70 | 2016-788259390023723 | RAMCHA | Ass. Équestre Elyssa | 1 | 0.00/57.59 |
| 11/05/2025 | Ass. Hippoclub | Hippoclub - Chorfech | Concours National de Saut d'Obstacles | CSO Initiation 70 | 2015-788259390023722 | USHIKA | Ass. Équestre Elyssa | 1 | 0.00/51.73 |
| 20/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Initiation 60 | 2019-788259390022189 | HALIMA LILI | Ass. Équestre Elyssa | EL | EL |
| 16/02/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2016-788259390023723 | RAMCHA | Ass. Équestre Elyssa | 1 | 0.00/65.00 |
| 29/12/2024 | F.T.S.E | Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2016-788259390023723 | RAMCHA | Ass. Équestre Elyssa | 11 | 0.00/51.02 |
Endurance Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/05/2026 | Ass. Équestre Elyssa | MORNAGUIA | CED-CEQ1-CEQ2-CEQ3 | CED | 2016-788259390023723 | RAMCHA | Ass. Équestre Djerba Midoune | 1 | 11.54 | 01:44:00 | QUAL |