Back
Rider Profile Bellili Hibatouallah
| Rider | Bellili Hibatouallah | Licence No. | TN-2006-39912 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | Endurance Qualification | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Qualification | 2026 | 25/05/2026 |
| Show Jumping Qualification | 2026 | 12/01/2026 |
| Show Jumping Qualification | 2025 | 17/09/2025 |
| Show Jumping Initiation | 2025 | 21/01/2025 |
| Show Jumping Initiation | 2024 | 02/05/2024 |
| Practising Rider | 2024 | 07/02/2024 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 | ALFORSSAN EQUESTRIAN CLUB | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2018-788259810018677 | ELYSSA | Ass. Équestre Elyssa | 20 | 4/58.79/4/8/35.02 |
| 26/04/2026 | CSUIP | Club CSUIP- La Soukra | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2019-788259390022189 | HALIMA LILI | Ass. Équestre Elyssa | 7 | 0/62.13/62.13 |
| 29/03/2026 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2019-788259390022189 | HALIMA LILI | Ass. Équestre Elyssa | 14 | 14/83.29 |
| 17/01/2026 | HIPPOCLUB | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2019-788259390022189 | HALIMA LILI | Ass. Équestre Elyssa | 1 | 0.00/60.13 |
| 02/11/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2019-788259390022189 | HALIMA LILI | Ass. Équestre Elyssa | 33 | 0.00/44.04/27.00/27.00/47.95 |
| 21/09/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2019-788259390022189 | HALIMA LILI | Ass. Équestre Elyssa | EL | EL |
| 29/06/2025 | Haras Du Golfe | Hammamet Sud | Concours National de Saut d'Obstacles | CSO Initiation 70 | 2019-788259390022189 | HALIMA LILI | Ass. Équestre Elyssa | 7 | 0/73.64 |
| 16/02/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO Initiation 70 | 2015-788259390023722 | USHIKA | Ass. Équestre Elyssa | 3 | 0.00/76.74 |
| 16/02/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2019-788259390023293 | KOSBOR | Ass. Équestre Elyssa | EL | EL |
| 15/02/2025 | Ass. Horse Land | Béni Khiar - Club Horse Land | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2015-788259390023722 | USHIKA | Ass. Équestre Elyssa | EL | EL |
| 29/12/2024 | F.T.S.E | Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2018-788259810018677 | ELYSSA | Ass. Équestre Elyssa | NC | 8.00/87.50 |
Endurance Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/05/2026 | Ass. Équestre Elyssa | MORNAGUIA | CED-CEQ1-CEQ2-CEQ3 | CED | 2020-788259390031288 | ANTIGONE | Ass. Équestre Djerba Midoune | 1 | 11.54 | 01:44:00 | QUAL |