Back
Rider Profile Chaouachi Idriss
| Rider | Chaouachi Idriss | Licence No. | TN-1998-20772 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Competition | Endurance Competition | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Competition | 2026 | 10/02/2026 |
| Endurance Competition | 2026 | 10/02/2026 |
| Endurance Competition | 2025 | 23/01/2025 |
| Show Jumping Competition | 2025 | 23/01/2025 |
| Endurance Competition | 2023 | 26/01/2023 |
| Show Jumping Competition | 2023 | 26/01/2023 |
| Endurance Competition | 2022 | 12/01/2022 |
| Show Jumping Competition | 2022 | 12/01/2022 |
| Endurance Competition | 2021 | 11/03/2021 |
| Show Jumping Competition | 2021 | 11/03/2021 |
| Endurance Competition | 2020 | 16/01/2020 |
| Show Jumping Competition | 2020 | 16/01/2020 |
| Endurance Competition | 2019 | 07/01/2019 |
| Show Jumping Competition | 2019 | 07/01/2019 |
| Endurance Competition | 2018 | 09/01/2018 |
| Show Jumping Competition | 2018 | 09/01/2018 |
| Endurance Competition | 2017 | 05/01/2017 |
| Show Jumping Competition | 2017 | 05/01/2017 |
| Endurance Competition | 2016 | 06/01/2016 |
| Show Jumping Competition | 2016 | 06/01/2016 |
| Endurance Competition | 2015 | 16/01/2015 |
| Show Jumping Competition | 2015 | 16/01/2015 |
| Endurance Competition | 2014 | 17/12/2013 |
| Show Jumping Competition | 2014 | 17/12/2013 |
| Show Jumping Competition | 2013 | 11/01/2013 |
| Endurance Competition | 2012 | 16/01/2012 |
| Show Jumping Competition | 2012 | 16/01/2012 |
Competition results
Show Jumping Competition
…
No recent results.
Endurance Competition
…
No recent results.