Back
Rider Profile Rouatbi Baya
| Rider | Rouatbi Baya | Licence No. | TN-2014-21558 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2026 | 12/01/2026 |
| Show Jumping Qualification | 2025 | 19/03/2025 |
| Show Jumping Initiation | 2024 | 21/05/2024 |
| Practising Rider | 2024 | 30/04/2024 |
| Endurance Competition | 2015 | 26/02/2015 |
| Endurance Competition | 2014 | 12/09/2014 |
| Endurance Initiation | 2014 | 25/12/2013 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 | ALFORSSAN EQUESTRIAN CLUB | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2021-788259390031295 | PERLE | Ass. Al Forssan Equestrian Club | 17 | 4/58.65/0/4/40.01 |
| 25/10/2026 | ALFORSSAN EQUESTRIAN CLUB | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2018-788259810029141 | BAYA | Ass. Al Forssan Equestrian Club | 16 | 0/60.3/4/4/37.97 |
| 12/04/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2020-788259390031300 | BLONDISH | Ass. Al Forssan Equestrian Club | 33 | 4/43.21/32/36/61.91 |
| 17/01/2026 | HIPPOCLUB | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2014-788259810018456 | WARDA | Ass. Al Forssan Equestrian Club | 34 | 8.00/64.33 |
| 02/11/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2018-788259810029141 | BAYA | Ass. Al Forssan Equestrian Club | 31 | 0.00/45.83/25.00/25.00/49.11 |
| 12/10/2025 | F.T.S.E | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2014-788259810018456 | WARDA | Ass. Al Forssan Equestrian Club | 1 | 0.00/55.76 |
| 25/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2014-788259810018456 | WARDA | Ass. Al Forssan Equestrian Club | 1 | 0.00/70.34 |
| 04/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2014-788259810018456 | WARDA | Ass. Al Forssan Equestrian Club | 59 | 13/82.68 |
| 20/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Initiation 70 | 2018-788259810029141 | BAYA | Ass. Al Forssan Equestrian Club | 1 | 0.00/52.36 |
| 20/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Initiation 60 | 2014-788259810018456 | WARDA | Ass. Al Forssan Equestrian Club | 1 | 0.00/58.45 |
| 23/03/2025 | F.T.S.E | Hippo club–Sidi Thabet | Concours National de Saut D'Obstacles | CSO Initiation 70 | 2014-788259810018456 | WARDA | Ass. Al Forssan Equestrian Club | 16 | 4.00/61.17 |
| 22/03/2025 | F.T.S.E | Hippo club–Sidi Thabet | Concours National de Saut D'Obstacles | CSO Initiation 60 | 2018-788259810029141 | BAYA | Ass. Al Forssan Equestrian Club | 13 | 15/76.16 |
| 22/03/2025 | F.T.S.E | Hippo club–Sidi Thabet | Concours National de Saut D'Obstacles | CSO Initiation 60 | 2014-788259810018456 | WARDA | Ass. Al Forssan Equestrian Club | 10 | 4/53.25 |
Endurance Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/04/2025 | Ass. Cheval Libre | Borj Youssef | CED-CEQ1-CEQ2-CEQ3 | CED | 2014-788259810018456 | WARDA | Ass. Al Forssan Equestrian Club | OT | 9.84 | OT | FTQ |