Back
Rider Profile Sandid Kenza
| Rider | Sandid Kenza | Licence No. | TN-2009-69241 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | Endurance Qualification | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Qualification | 2026 | 29/05/2026 |
| Show Jumping Qualification | 2026 | 10/04/2026 |
| Show Jumping Initiation | 2026 | 12/01/2026 |
| Show Jumping Initiation | 2025 | 29/01/2025 |
| Practising Rider | 2025 | 07/01/2025 |
| Practising Rider | 2024 | 20/05/2024 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 19/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2016-788259390031237 | STAR | Ass. Équi-Loisirs | EL | EL |
| 12/04/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2016-788259390031237 | STAR | Ass. Équi-Loisirs | 30 | 11/49.17/5/16/34.11 |
| 12/04/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2016-788259390031237 | STAR | Ass. Équi-Loisirs | EL | EL |
| 17/01/2026 | HIPPOCLUB | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Initiation 70 | 2016-788259390031237 | STAR | Ass. Équi-Loisirs | 1 | 0.00/55.55 |
| 16/11/2025 | Ass. Équestre Cersina | Club Cersina -Essaida- Oued Ellil | Concours National de Saut d'Obstacles | CSO Initiation 70 | 2016-788259390031237 | STAR | Ass. Équi-Loisirs | EL | EL |
| 15/06/2025 | Ass. Équestre CERSINA | Essaida – Manouba | Concours National de Saut d'Obstacles | CSO Initiation 70 | 2016-788259390031237 | STAR | Ass. Équi-Loisirs | 1 | 0.00/58.40 |
| 25/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2016-788259390031237 | STAR | Ass. Équi-Loisirs | 6 | 0.00/67.96 |
| 11/05/2025 | Ass. Hippoclub | Hippoclub - Chorfech | Concours National de Saut d'Obstacles | CSO Initiation 70 | 2016-788259390031237 | STAR | Ass. Équi-Loisirs | 1 | 0.00/58.23 |
| 11/05/2025 | Ass. Hippoclub | Hippoclub - Chorfech | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2016-788259390031237 | STAR | Ass. Équi-Loisirs | 1 | 0.00/57.82 |
| 27/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2016-788259390031237 | STAR | Ass. Équi-Loisirs | EL | EL |
| 20/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Initiation 70 | 2016-788259390031237 | STAR | Ass. Équi-Loisirs | 1 | 0.00/52.12 |
Endurance Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/05/2026 | Ass. Équestre Elyssa | MORNAGUIA | CED-CEQ1-CEQ2-CEQ3 | CEQ 1 | 2016-788259390031237 | STAR | Ass. Équestre Djerba Midoune | 1 | 13.26 | 03:01:00 | QUAL |