Back
Rider Profile Laaouini Bochra
| Rider | Laaouini Bochra | Licence No. | TN-2014-89910 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | Endurance Qualification | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2026 | 11/02/2026 |
| Show Jumping Initiation | 2026 | 04/02/2026 |
| Endurance Qualification | 2026 | 04/02/2026 |
| Show Jumping Initiation | 2025 | 25/06/2025 |
| Endurance Qualification | 2025 | 14/01/2025 |
| Endurance Qualification | 2024 | 06/11/2024 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 14/06/2026 | Association Jafoura | Club Jafoura - Sfax | Concours National de Saut d'obstacles | CSO Préparatoire I | 2013-788259390020739 | FOLLA (Horseland) | Ass. Horse Land | 10 | 4/61.87 |
| 19/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2013-788259390011862 | GARRASS | Ass. Horse Land | EL | EL |
| 29/03/2026 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2013-788259390011862 | GARRASS | Ass. Horse Land | 4 | 0/55.74 |
| 28/03/2026 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2013-788259390011862 | GARRASS | Ass. Horse Land | EL | EL |
| 28/12/2025 | Ass. Équestre Le Cavalier | Club Le Cavalier à M’saken~Sousse | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2013-788259390011862 | GARRASS | Ass. Horse Land | 20 | 0.00/51.01 |
| 29/06/2025 | Haras Du Golfe | Hammamet Sud | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2013-788259390011862 | GARRASS | Ass. Horse Land | 15 | 0/61.54 |
| 15/06/2025 | Ass. Équestre CERSINA | Essaida – Manouba | Concours National de Saut d'Obstacles | CSO Initiation 70 | 2008-788259390005243 | BECHER | Ass. Horse Land | 15 | 4.00/72.50 |
| 15/06/2025 | Ass. Équestre CERSINA | Essaida – Manouba | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2008-788259390005243 | BECHER | Ass. Horse Land | 8 | 4.00/75.07 |
| 16/02/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2008-788259390005243 | BECHER | Ass. Horse Land | 8 | 4.00/80.60 |
Endurance Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/2026 | Club Sportif De La Garde Nationale | OUED ZARGA | CEQ1-CEQ2-CEQ3 | CEQ 2 | 2019-788259390024318 | MECHREF | Ass. Horse Land | 9 | 12.29 | 4:53:00 | QUAL |
| 07/12/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 3 | 2018-788259810028749 | LILI | Ass. Horse Land | 20 | 13.01 | 6:09:00 | QUAL |
| 02/11/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 3 | 2018-788259810028749 | LILI | Ass. Horse Land | 17 | 12.37 | 06:28:00 | QUAL |
| 23/02/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | 2018-788259810028749 | LILI | Ass. Horse Land | 13 | 12.33 | 04:52:00 | Qual |
| 25/01/2025 | Ass. Équestre Elyssa | Mornaguia | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | 2008-788259390014855 | LILY | Ass. Horse Land | WD | WD |