Back
Rider Profile Trabelsi Med Amine
| Rider | Trabelsi Med Amine | Licence No. | TN-2001-23888 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Initiation | Endurance Qualification | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Qualification | 2026 | 17/03/2026 |
| Show Jumping Initiation | 2026 | 17/03/2026 |
| Endurance Qualification | 2025 | 05/12/2025 |
| Show Jumping Initiation | 2025 | 08/04/2025 |
| Show Jumping Initiation | 2021 | 16/11/2021 |
| Endurance Competition | 2021 | 16/11/2021 |
| Show Jumping Initiation | 2020 | 17/12/2020 |
| Endurance Competition | 2020 | 16/01/2020 |
| Endurance Competition | 2019 | 04/02/2019 |
| Endurance Competition | 2018 | 21/02/2018 |
| Endurance Competition | 2016 | 25/10/2016 |
| Endurance Competition | 2015 | 26/02/2015 |
| Endurance Competition | 2014 | 25/12/2013 |
| Endurance Initiation | 2013 | 11/02/2013 |
| Endurance Initiation | 2012 | 09/11/2012 |
Competition results
Show Jumping Competition
…
No recent results.
Endurance Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/05/2026 | Ass. Équestre Elyssa | MORNAGUIA | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | 2019-788259390022759 | MOUHAB HBARA | Ass. Espoir Sportif Kelibia | NP | NP | NP | |
| 22/03/2026 | Ass. Espoir Sportif KELIBIA | KELIBIA-NABEUL | CEQ1-CEQ2-CEQ3 | CEQ 1 | 2019-788259390022759 | MOUHAB HBARA | Ass. Espoir Sportif Kelibia | 1 | 15.00 | 02:40:00 | QUAL |
| 07/12/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 1 | 2018-788259390021731 | LAMYAA DES AS | Ass. Horse Land | 1 | 14.81 | 02:42:00 | QUAL |
| 12/04/2025 | Ass. Cheval Libre | Borj Youssef | CED-CEQ1-CEQ2-CEQ3 | CEQ 1 | 2016-788259390016175 | JABNOUNA | Ass. Royal Club d'Équitation la Manouba | 1 | 14.37 | 02:47:00 | QUAL |