Back
Rider Profile Sfayhi Anissa
| Rider | Sfayhi Anissa | Licence No. | TN-1981-94774 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Endurance Competition | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Competition | 2026 | 26/06/2026 |
| Endurance Competition | 2025 | 08/01/2025 |
| Endurance Competition | 2023 | 17/01/2023 |
| Endurance Competition | 2020 | 31/08/2020 |
| Endurance Competition | 2019 | 13/11/2019 |
| Endurance Competition | 2018 | 16/05/2018 |
| Endurance Competition | 2017 | 09/03/2017 |
| Endurance Competition | 2016 | 13/01/2016 |
| Endurance Competition | 2015 | 04/02/2015 |
| Endurance Competition | 2014 | 17/12/2013 |
| Endurance Competition | 2013 | 12/02/2013 |
| Endurance Competition | 2012 | 24/01/2012 |
Competition results
Endurance Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2025 | Ass. Royal Club d'Équitation la Manouba | Sfax | CEI2* 120 CIM, CEIYJ2* 120, CEIYJ2* 120, CEIYJ1* 100 | CEI 2** CIM | 2015-788259390015409 | IDAKHLI | Ass. Cheval Libre | Gate 1 | Report Judge | DSQ |