Back
Rider Profile Gaaloul Selim
| Rider | Gaaloul Selim | Licence No. | TN-2003-70657 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Endurance Competition | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Competition | 2026 | 05/01/2026 |
| Endurance Competition | 2025 | 08/01/2025 |
| Endurance Competition | 2024 | 25/01/2024 |
| Endurance Competition | 2023 | 17/01/2023 |
| Endurance Competition | 2022 | 26/01/2022 |
| Endurance Competition | 2021 | 10/03/2021 |
| Endurance Competition | 2020 | 15/01/2020 |
| Endurance Competition | 2019 | 04/02/2019 |
| Endurance Competition | 2018 | 19/02/2018 |
| Endurance Competition | 2017 | 10/01/2017 |
| Endurance Competition | 2016 | 09/02/2016 |
| Endurance Competition | 2015 | 05/02/2015 |
| Endurance Competition | 2014 | 25/12/2013 |
| Endurance Initiation | 2013 | 11/02/2013 |
Competition results
Endurance Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/2025 | Ass. Royal Club d'Équitation la Manouba | Club Ass. Aziz- Sfax | CEI2* 120 CIM, CEIYJ2* 120, CEIYJ2* 120, CEIYJ1* 100 | CEI 2** CIM | 2017-788259390017143 | KAMILET EL Awssaf | Ass. Montaha Bizerte | Gate 3 GA | Gate 3 GA | FTQ | |
| 05/04/2025 | Ass. Royal Club d'Équitation la Manouba | Sfax | CEI2* 120 CIM, CEIYJ2* 120, CEIYJ2* 120, CEIYJ1* 100 | CEI 1* | 2017-788259390017143 | KAMILET EL Awssaf | Ass. Montaha Bizerte | 1 | 15.91 | 06:17:03 | Qual |
| 09/02/2025 | Ass. Royal Club d'Équitation la Manouba | SFAX | CEI2* 120 CIM, CEIYJ2* 120, CEIYJ2* 120, CEIYJ1* 100 | CEI 1* | 2016-788259810019048 | JAWED EL Kheil | Ass. Montaha Bizerte | 2 | 14.79 | 06:45:40 | Qual |