Back
Rider Profile Yakoubi Adel
| Rider | Yakoubi Adel | Licence No. | TN-1967-99191 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | Endurance Competition | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Competition | 2026 | 01/05/2026 |
| Show Jumping Qualification | 2026 | 28/04/2026 |
| Show Jumping Qualification | 2025 | 29/10/2025 |
| Endurance Competition | 2025 | 29/10/2025 |
| Endurance Competition | 2021 | 22/02/2021 |
| Show Jumping Qualification | 2021 | 22/02/2021 |
| Endurance Competition | 2018 | 11/01/2018 |
| Show Jumping Qualification | 2018 | 11/01/2018 |
| Show Jumping Qualification | 2017 | 12/01/2017 |
| Endurance Competition | 2017 | 10/01/2017 |
| Endurance Competition | 2016 | 15/02/2016 |
| Endurance Qualification | 2016 | 16/01/2016 |
| Show Jumping Qualification | 2016 | 07/01/2016 |
| Show Jumping Qualification | 2015 | 01/07/2015 |
| Endurance Qualification | 2015 | 05/02/2015 |
| Show Jumping Initiation | 2015 | 23/01/2015 |
| Practising Rider | 2014 | 29/01/2014 |
| Practising Rider | 2013 | 19/04/2013 |
Competition results
Endurance Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/2026 | Club Sportif De La Garde Nationale | OUED ZARGA | CEQ1-CEQ2-CEQ3 | CEQ 2 | 2019-788259390020669 | MAHYOUB CARTHAGE | Ass. Équestre Djerba Midoune | 9 | 12.29 | 4:53:00 | QUAL |
| 02/11/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 1 | 2019-788259390020669 | MAHYOUB CARTHAGE | Ass. Équi-Loisirs | 11 | 12.83 | 03:07:00 | QUAL |