Back
Rider Profile Sinen Med Aziz
| Rider | Sinen Med Aziz | Licence No. | TN-1999-84460 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Competition | ||||
| Obtained in | 2026 | ||||
| Active Official Licence | Official Show Jumping Steward | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Competition | 2026 | 24/06/2026 |
| Official Show Jumping Steward | 2026 | 01/01/2026 |
| Official Show Jumping Steward | 2025 | 30/06/2025 |
| Show Jumping Competition | 2024 | 18/01/2024 |
| Show Jumping Competition | 2023 | 17/01/2023 |
| Show Jumping Competition | 2022 | 19/01/2022 |
| Official Show Jumping Steward | 2021 | 17/03/2021 |
| Show Jumping Competition | 2021 | 22/02/2021 |
| Show Jumping Competition | 2020 | 29/09/2020 |
| Show Jumping Competition | 2019 | 30/01/2019 |
| Show Jumping Competition | 2018 | 27/09/2018 |
| Show Jumping Competition | 2017 | 19/04/2017 |
| Show Jumping Competition | 2016 | 08/01/2016 |
| Show Jumping Competition | 2015 | 19/01/2015 |
| Show Jumping Competition | 2014 | 22/01/2014 |
| Show Jumping Qualification | 2014 | 25/12/2013 |
| Show Jumping Qualification | 2013 | 31/01/2013 |
| Show Jumping Qualification | 2012 | 23/02/2012 |
Competition results
Show Jumping Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 02/07/2026 | F.T.S.E | HippoClub – Chorfech | Championnat de Tunisie Classiques "Amateurs" 2025-2026 | Championnat de Tunisie de Saut d'Obstacles "Classique" (J2) | 2006-250259700164968 | SOUBISE St Ladre | Ass. Hippo Club | EL | EL |
| 02/07/2026 | F.T.S.E | HippoClub – Chorfech | Championnat de Tunisie Classiques "Amateurs" 2025-2026 | Championnat de Tunisie de Saut d'Obstacles "Classique" (J1) | 2006-250259700164968 | SOUBISE St Ladre | Ass. Hippo Club | 11 | 4/68.06 |