Back
Rider Profile Jlidi Louay
| Rider | Jlidi Louay | Licence No. | TN-2002-68451 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | Endurance Qualification | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Qualification | 2026 | 29/01/2026 |
| Show Jumping Qualification | 2026 | 29/01/2026 |
| Show Jumping Qualification | 2025 | 05/03/2025 |
| Endurance Qualification | 2025 | 16/01/2025 |
| Show Jumping Initiation | 2025 | 16/01/2025 |
| Endurance Qualification | 2020 | 11/02/2020 |
| Show Jumping Initiation | 2020 | 11/02/2020 |
| Endurance Qualification | 2019 | 21/11/2019 |
| Show Jumping Initiation | 2019 | 21/11/2019 |
| Endurance Qualification | 2017 | 26/10/2017 |
| Show Jumping Initiation | 2017 | 17/10/2017 |
| Practising Rider | 2017 | 10/01/2017 |
| Practising Rider | 2016 | 27/01/2016 |
| Practising Rider | 2015 | 09/01/2015 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 27/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2015-788259390014220 | IMDAD | Ass. C.S.U.I.P | EL | EL |
| 27/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2008-788259390010478 | BABYLONE | Ass. C.S.U.I.P | 53 | 4/55.51 |
| 26/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra. | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2015-788259390014220 | IMDAD | Ass. C.S.U.I.P | 23 | 4.00/72.30 |
| 26/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra. | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2008-788259390010478 | BABYLONE | Ass. C.S.U.I.P | 22 | 0/49.43 |
Endurance Competition
…
No recent results.