Back
Rider Profile Mechi Chawki
| Rider | Mechi Chawki | Licence No. | TN-1988-75526 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Competition | Endurance Competition | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Competition | 2026 | 28/04/2026 |
| Show Jumping Competition | 2026 | 28/04/2026 |
| Endurance Competition | 2025 | 11/06/2025 |
| Show Jumping Competition | 2025 | 11/06/2025 |
| Endurance Competition | 2023 | 17/01/2023 |
| Show Jumping Competition | 2023 | 17/01/2023 |
| Endurance Competition | 2022 | 17/02/2022 |
| Show Jumping Competition | 2022 | 17/02/2022 |
| Endurance Competition | 2021 | 11/03/2021 |
| Endurance Competition | 2014 | 24/12/2013 |
| Endurance Competition | 2013 | 06/02/2013 |
| Show Jumping Competition | 2013 | 06/02/2013 |
| Endurance Competition | 2012 | 23/02/2012 |
Competition results
Endurance Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/05/2026 | Ass. Équestre Elyssa | MORNAGUIA | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | 2019-788259390023082 | MAYSSAM | Ass. Jafoura | 3 | 13.53 | 04:26:00 | QUAL |
| 03/05/2026 | Club Sportif De La Garde Nationale | OUED ZARGA | CEQ1-CEQ2-CEQ3 | CEQ 1 | 2019-788259390023082 | MAYSSAM | Ass. Jafoura | 6 | 13.41 | 02:59:00 | QUAL |
| 14/06/2025 | Association Equi Brother's | El Mabtouh -Bizerte | CED-CEQ1-CEQ2-CEQ3 | CEQ 1 | 2019-788259390022945 | MAHRAN EL ONS | Ass. Jafoura | 1 | 15.00 | 02:40:00 | Qual |