Back
Rider Profile Benzarti Slim
| Rider | Benzarti Slim | Licence No. | TN-1974-66414 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Competition | Endurance Competition | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Competition | 2026 | 12/01/2026 |
| Show Jumping Competition | 2026 | 12/01/2026 |
| Show Jumping Competition | 2025 | 14/01/2025 |
| Endurance Competition | 2025 | 14/01/2025 |
| Show Jumping Competition | 2024 | 27/02/2024 |
| Endurance Competition | 2024 | 27/02/2024 |
| Endurance Competition | 2023 | 05/01/2023 |
| Show Jumping Competition | 2023 | 05/01/2023 |
| Endurance Competition | 2022 | 18/02/2022 |
| Show Jumping Competition | 2022 | 08/02/2022 |
| Show Jumping Competition | 2020 | 13/01/2020 |
| Show Jumping Competition | 2019 | 08/01/2019 |
| Show Jumping Competition | 2018 | 10/01/2018 |
| Show Jumping Competition | 2017 | 04/01/2017 |
| Show Jumping Competition | 2016 | 07/01/2016 |
| Show Jumping Competition | 2015 | 09/06/2015 |
Competition results
Show Jumping Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 19/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2020-788259390023771 | GMAR DHAOUI | Ass. Équestre Elyssa | HP | EL |
| 29/03/2026 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO* | 2015-528210004311751 | KAATJE | Ass. Équestre Elyssa | EL | EL |
| 12/10/2025 | F.T.S.E | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO* | 2015-528210004311751 | KAATJE | Ass. Équestre Elyssa | EL | EL |
| 21/09/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO* | 2015-528210004311751 | KAATJE | Ass. Équestre Elyssa | 17 | 7.00/71.94 |
| 15/06/2025 | Ass. Équestre CERSINA | Essaida – Manouba | Concours National de Saut d'Obstacles | CSO* | 2015-528210004311751 | KAATJE | Ass. Équestre Elyssa | 2 | 2.00/65.48 |
| 25/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO* | 2015-528210004311751 | KAATJE | Ass. Équestre Elyssa | 12 | 65.00/54.75 |
| 24/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO* | 2015-528210004311751 | KAATJE | Ass. Équestre Elyssa | 23 | 5.00/68.95 |
Endurance Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/05/2026 | F.T.S.E. | MORNAGUIA | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEI 1* | 2019-788259390020735 | MARIA | Ass. Équestre Djerba Midoune | Gate 2 GA | Gate 2 GA | FTQ | |
| 03/05/2026 | Club Sportif De La Garde Nationale | OUED ZARGA | CEQ1-CEQ2-CEQ3 | CEQ 3 | 2020-788259390022608 | NAGHAM ECHIHAB | Ass. Équestre Djerba Midoune | Gate 4 GA | FTQ | ||
| 02/05/2026 | F.T.S.E. | MORNAGUIA | CEI1*-CEIYJ1*-CEI2**CIM-CEIYJ2** | CEI 1* | 2018-788259810019047 | LIBEYROUTH | Ass. Équestre Djerba Midoune | 3 | 14.78 | 06:46:00 | QUAL |
| 22/03/2026 | Ass. Espoir Sportif KELIBIA | KELIBIA-NABEUL | CEQ1-CEQ2-CEQ3 | CEQ 2 | 2020-788259390022608 | NAGHAM ECHIHAB | Ass. Équestre Djerba Midoune | 11 | 12.24 | 4:54:00 | QUAL |
| 07/12/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 3 | 2019-788259390020735 | MARIA | Ass. Équestre Elyssa | 26 | 12.87 | 6:13:00 | QUAL |
| 14/06/2025 | Association Equi Brother's | El Mabtouh -Bizerte | CED-CEQ1-CEQ2-CEQ3 | CEQ 1 | 2020-788259390022608 | NAGHAM ECHIHAB | Ass. Équestre Elyssa | 20 | 13.79 | 02:54:00 | Qual |
| 05/04/2025 | Ass. Royal Club d'Équitation la Manouba | Sfax | CEI2* 120 CIM, CEIYJ2* 120, CEIYJ2* 120, CEIYJ1* 100 | CEI 1* | 2018-788259810019047 | LIBEYROUTH | Ass. Club Equitation Bahya Ranch Sousse | Gate 4 GA | FTQ | ||
| 25/01/2025 | Ass. Équestre Elyssa | Mornaguia | CED-CEQ1-CEQ2-CEQ3 | CEQ 3 | 2018-788259810019047 | LIBEYROUTH | Ass. Club Equitation Bahya Ranch Sousse | 2 | 13.26 | 06:02:00 | Qual |