Back
Rider Profile Mannai Isam
| Rider | Mannai Isam | Licence No. | TN-1980-46836 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | Endurance Competition | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Competition | 2026 | 15/01/2026 |
| Show Jumping Qualification | 2026 | 15/01/2026 |
| Endurance Competition | 2025 | 22/01/2025 |
| Show Jumping Qualification | 2025 | 22/01/2025 |
| Endurance Competition | 2024 | 07/02/2024 |
| Show Jumping Qualification | 2024 | 07/02/2024 |
| Endurance Competition | 2023 | 19/01/2023 |
| Show Jumping Qualification | 2023 | 19/01/2023 |
| Endurance Competition | 2022 | 18/01/2022 |
| Show Jumping Qualification | 2022 | 18/01/2022 |
| Endurance Competition | 2021 | 11/03/2021 |
| Show Jumping Qualification | 2021 | 11/03/2021 |
| Endurance Competition | 2020 | 08/01/2020 |
| Show Jumping Qualification | 2020 | 08/01/2020 |
| Show Jumping Qualification | 2019 | 31/01/2019 |
| Endurance Competition | 2019 | 15/01/2019 |
| Endurance Competition | 2018 | 08/01/2018 |
| Endurance Competition | 2017 | 11/01/2017 |
| Endurance Competition | 2016 | 19/01/2016 |
Competition results
Show Jumping Competition
…
No recent results.