Back
Rider Profile Zamouri Issa
| Rider | Zamouri Issa | Licence No. | TN-2002-23855 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | Endurance Competition | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2026 | 16/11/2026 |
| Endurance Competition | 2026 | 27/04/2026 |
| Endurance Competition | 2024 | 11/01/2024 |
| Show Jumping Qualification | 2024 | 11/01/2024 |
| Endurance Competition | 2023 | 03/03/2023 |
| Endurance Qualification | 2023 | 10/01/2023 |
| Show Jumping Qualification | 2023 | 10/01/2023 |
| Endurance Qualification | 2022 | 05/12/2022 |
| Show Jumping Qualification | 2022 | 05/12/2022 |
| Endurance Qualification | 2021 | 16/04/2021 |
| Show Jumping Qualification | 2021 | 16/04/2021 |
| Endurance Qualification | 2020 | 23/12/2020 |
| Show Jumping Qualification | 2020 | 15/01/2020 |
| Show Jumping Qualification | 2018 | 22/01/2018 |
| Show Jumping Qualification | 2017 | 22/02/2017 |
| Show Jumping Qualification | 2016 | 02/11/2016 |
| Show Jumping Initiation | 2016 | 19/04/2016 |
| Practising Rider | 2016 | 19/04/2016 |
Competition results
Show Jumping Competition
…
No recent results.
Endurance Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/05/2026 | Ass. Équestre Elyssa | MORNAGUIA | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | 2018-788259390021614 | LAJMI | Ass. Équestre Djerba Midoune | 1 | 14.29 | 04:12:00 | QUAL |
| 03/05/2026 | Club Sportif De La Garde Nationale | OUED ZARGA | CEQ1-CEQ2-CEQ3 | CEQ 1 | 2018-788259390021614 | LAJMI | Ass. Équestre Djerba Midoune | 3 | 13.71 | 02:55:00 | QUAL |