Back
Rider Profile Allaoui Mondher
| Rider | Allaoui Mondher | Licence No. | TN-1963-79999 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Competition | ||||
| Obtained in | 2026 | ||||
| Active Official Licence | Official Show Jumping Course Designer | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Competition | 2026 | 29/01/2026 |
| Official Show Jumping Course Designer | 2026 | 01/01/2026 |
| Official Show Jumping Course Designer | 2025 | 15/01/2025 |
| Show Jumping Competition | 2025 | 15/01/2025 |
| Official Show Jumping Course Designer | 2024 | 17/01/2024 |
| Show Jumping Competition | 2024 | 17/01/2024 |
| Official Show Jumping Course Designer | 2023 | 26/01/2023 |
| Show Jumping Competition | 2023 | 26/01/2023 |
| Official Show Jumping Course Designer | 2022 | 18/03/2022 |
| Show Jumping Competition | 2022 | 18/03/2022 |
| Official Show Jumping Course Designer | 2018 | 08/01/2018 |
| Show Jumping Competition | 2018 | 08/01/2018 |
| Official Show Jumping Course Designer | 2017 | 11/01/2017 |
| Show Jumping Competition | 2017 | 11/01/2017 |
| Official Show Jumping Course Designer | 2016 | 08/01/2016 |
| Show Jumping Competition | 2016 | 08/01/2016 |
| Official Show Jumping Course Designer | 2015 | 02/02/2015 |
| Show Jumping Competition | 2015 | 02/02/2015 |
| Official Show Jumping Course Designer | 2014 | 17/01/2014 |
| Show Jumping Competition | 2014 | 17/01/2014 |
| Show Jumping Competition | 2013 | 12/02/2013 |
| Official Show Jumping Course Designer | 2012 | 05/04/2012 |
| Show Jumping Competition | 2012 | 08/03/2012 |
Competition results
Show Jumping Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 08/02/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO** | 2013-250259806120311 | DIVA LUNA | Ass. White Horse | EL | EL |