Back
Rider Profile Andolsi Mootaz
| Rider | Andolsi Mootaz | Licence No. | TN-2008-54688 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2026 | 15/01/2026 |
| Show Jumping Qualification | 2024 | 09/05/2024 |
| Show Jumping Qualification | 2023 | 16/03/2023 |
| Show Jumping Qualification | 2022 | 06/05/2022 |
| Show Jumping Initiation | 2022 | 08/03/2022 |
| Show Jumping Initiation | 2021 | 19/02/2021 |
| Show Jumping Initiation | 2020 | 03/02/2020 |
| Show Jumping Initiation | 2019 | 16/01/2019 |
| Show Jumping Initiation | 2018 | 13/04/2018 |
| Practising Rider | 2018 | 23/01/2018 |
| Practising Rider | 2017 | 25/01/2017 |
| Practising Rider | 2016 | 28/10/2016 |
Competition results
Show Jumping Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 26/04/2026 | CSUIP | Club CSUIP- La Soukra | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2017-788259390024312 | FIESTA | A.S.Militaire Tunis | 22 | 15/51.92 |
| 12/04/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2017-788259390024312 | FIESTA | A.S.Militaire Tunis | 9 | 1/50.72/0/1/34.03 |