Back
Rider Profile Ghmissou Amina
| Rider | Ghmissou Amina | Licence No. | TN-2009-38353 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2026 | 14/01/2026 |
| Show Jumping Qualification | 2022 | 11/01/2022 |
| Show Jumping Qualification | 2021 | 15/02/2021 |
| Show Jumping Qualification | 2020 | 04/02/2020 |
| Show Jumping Qualification | 2019 | 01/02/2019 |
| Show Jumping Qualification | 2018 | 17/10/2018 |
| Show Jumping Initiation | 2018 | 11/01/2018 |
| Show Jumping Initiation | 2017 | 05/05/2017 |
| Practising Rider | 2017 | 04/05/2017 |
Competition results
Show Jumping Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 12/04/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2018-788259810029143 | FOLIO | Ass. Al Forssan Equestrian Club | EL | EL |