Back
Rider Profile Saïdani Rami
| Rider | Saïdani Rami | Licence No. | TN-1983-94811 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Competition | Endurance Competition | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Competition | 2026 | 30/01/2026 |
| Endurance Competition | 2026 | 30/01/2026 |
| Endurance Competition | 2025 | 05/02/2025 |
| Show Jumping Competition | 2025 | 05/02/2025 |
| Endurance Competition | 2024 | 10/01/2024 |
| Show Jumping Competition | 2024 | 10/01/2024 |
| Endurance Competition | 2023 | 01/03/2023 |
| Show Jumping Competition | 2023 | 01/03/2023 |
| Endurance Competition | 2022 | 26/01/2022 |
| Show Jumping Competition | 2022 | 26/01/2022 |
| Endurance Competition | 2021 | 15/02/2021 |
| Show Jumping Competition | 2021 | 15/02/2021 |
| Endurance Competition | 2020 | 16/01/2020 |
| Show Jumping Competition | 2020 | 16/01/2020 |
| Show Jumping Competition | 2019 | 21/02/2019 |
| Endurance Competition | 2015 | 23/01/2015 |
| Show Jumping Competition | 2015 | 23/01/2015 |
| Endurance Competition | 2014 | 30/05/2014 |
| Show Jumping Competition | 2014 | 27/12/2013 |
| Show Jumping Competition | 2013 | 31/01/2013 |
| Show Jumping Competition | 2012 | 15/12/2012 |
| Endurance Competition | 2012 | 12/03/2012 |
Competition results
Show Jumping Competition
…
No recent results.
Endurance Competition
…
No recent results.