Back
Rider Profile Ayed Ahmed
| Rider | Ayed Ahmed | Licence No. | TN-1999-12134 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | Endurance Qualification | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2026 | 04/02/2026 |
| Endurance Qualification | 2026 | 04/02/2026 |
| Show Jumping Qualification | 2025 | 09/01/2025 |
| Endurance Qualification | 2025 | 09/01/2025 |
| Endurance Qualification | 2021 | 12/01/2021 |
| Show Jumping Initiation | 2021 | 12/01/2021 |
| Endurance Competition | 2020 | 16/01/2020 |
| Show Jumping Initiation | 2020 | 16/01/2020 |
| Show Jumping Initiation | 2019 | 25/03/2019 |
| Endurance Qualification | 2019 | 27/02/2019 |
| Practising Rider | 2019 | 04/01/2019 |
| Practising Rider | 2018 | 21/02/2018 |
| Practising Rider | 2017 | 02/11/2017 |
Competition results
Show Jumping Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 25/04/2026 | CSUIP | Club CSUIP- La Soukra | Concours National de Saut d'Obstacles | CSO* | 2016-788259390016413 | CHANDOUSS (c.s.u.i.p) | Ass. C.S.U.I.P | EL | EL |
| 19/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2016-788259390016413 | CHANDOUSS (c.s.u.i.p) | Ass. C.S.U.I.P | 32 | 4.00/59.87 |
| 29/03/2026 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO* | 2016-788259390016413 | CHANDOUSS (c.s.u.i.p) | Ass. C.S.U.I.P | 5 | 43/67.77 |
| 29/06/2025 | Haras Du Golfe | Hammamet Sud | Concours National de Saut d'Obstacles | CSO* | 2016-788259390016413 | CHANDOUSS (c.s.u.i.p) | Ass. C.S.U.I.P | EL | EL |
| 29/06/2025 | Haras Du Golfe | Hammamet Sud | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2016-788259390016413 | CHANDOUSS (c.s.u.i.p) | Ass. C.S.U.I.P | 9 | 61.00/59.36 |
| 27/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2016-788259390016413 | CHANDOUSS (c.s.u.i.p) | Ass. C.S.U.I.P | 15 | 65.00/69.66 |
| 26/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra. | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2016-788259390016413 | CHANDOUSS (c.s.u.i.p) | Ass. C.S.U.I.P | 19 | 0.00/41.98/4.00/4.00/32.89 |
| 13/04/2025 | Ass. Al Assil | Club Al Assil Fouchéna–Ben Arous | Concours National de Saut D'Obstacles | CSO Préparatoire II | 2016-788259390016413 | CHANDOUSS (c.s.u.i.p) | Ass. C.S.U.I.P | 20 | 1/90.45 |
| 15/02/2025 | Ass. Horse Land | Béni Khiar - Club Horse Land | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2016-788259390016413 | CHANDOUSS (c.s.u.i.p) | Ass. C.S.U.I.P | 4 | 0.00/40.54/0.00/0.00/24.17 |
Endurance Competition
…
No recent results.