Back
Rider Profile Ayachi Eya
| Rider | Ayachi Eya | Licence No. | TN-2008-23134 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Initiation | Endurance Qualification | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Qualification | 2026 | 10/02/2026 |
| Show Jumping Initiation | 2026 | 10/02/2026 |
| Endurance Qualification | 2025 | 19/02/2025 |
| Show Jumping Initiation | 2025 | 19/02/2025 |
| Endurance Qualification | 2023 | 08/02/2023 |
| Show Jumping Initiation | 2023 | 08/02/2023 |
| Show Jumping Initiation | 2022 | 09/11/2022 |
| Endurance Qualification | 2022 | 09/11/2022 |
| Endurance Initiation | 2018 | 07/02/2018 |
Competition results
Endurance Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/2026 | Club Sportif De La Garde Nationale | OUED ZARGA | CEQ1-CEQ2-CEQ3 | CEQ 1 | 2011-788259390012740 | RANIA | A.S.Militaire Kef | Gate 2 GA | FTQ | ||
| 22/03/2026 | Ass. Espoir Sportif KELIBIA | KELIBIA-NABEUL | CEQ1-CEQ2-CEQ3 | CEQ 1 | 2018-788259810026541 | NEMRIA | A.S.Militaire Kef | NP | NP | NP | |
| 23/02/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CED-CEQ1-CEQ2-CEQ3 | CED | 2018-788259810026541 | NEMRIA | A.S.Militaire Kef | Qual | 11.54 | 01:44:00 | Qual |