Back
Rider Profile Jammazi Thamer
| Rider | Jammazi Thamer | Licence No. | TN-1992-37535 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Competition | Endurance Competition | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Competition | 2026 | 30/01/2026 |
| Show Jumping Competition | 2026 | 30/01/2026 |
| Endurance Competition | 2025 | 05/02/2025 |
| Show Jumping Competition | 2025 | 05/02/2025 |
| Show Jumping Competition | 2024 | 12/09/2024 |
| Endurance Qualification | 2024 | 10/01/2024 |
| Show Jumping Qualification | 2024 | 10/01/2024 |
| Endurance Qualification | 2023 | 01/03/2023 |
| Show Jumping Qualification | 2023 | 01/03/2023 |
| Endurance Qualification | 2022 | 26/01/2022 |
| Show Jumping Qualification | 2022 | 26/01/2022 |
| Endurance Qualification | 2021 | 15/02/2021 |
| Show Jumping Qualification | 2021 | 15/02/2021 |
| Endurance Qualification | 2020 | 16/01/2020 |
| Show Jumping Qualification | 2020 | 16/01/2020 |
| Endurance Qualification | 2019 | 26/02/2019 |
| Show Jumping Qualification | 2019 | 26/02/2019 |
| Endurance Initiation | 2019 | 21/02/2019 |
| Show Jumping Initiation | 2019 | 21/02/2019 |
| Show Jumping Initiation | 2018 | 08/02/2018 |
| Endurance Initiation | 2018 | 08/02/2018 |
Competition results
Show Jumping Competition
…
No recent results.