Back
Rider Profile Kmimech Ons
| Rider | Kmimech Ons | Licence No. | TN-2001-75851 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2026 | 19/05/2026 |
| Show Jumping Initiation | 2026 | 06/01/2026 |
| Show Jumping Initiation | 2019 | 14/03/2019 |
| Show Jumping Initiation | 2018 | 20/12/2018 |
| Practising Rider | 2018 | 14/02/2018 |
Competition results
Show Jumping Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 28/03/2026 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2016-788259390031276 | HAFOUZIA | Ass. Équestre Le Cavalier | 1 | 0/73.15 |