Back
Rider Profile Maatoug Mariem
| Rider | Maatoug Mariem | Licence No. | TN-2005-15911 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Competition | Endurance Competition | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Competition | 2026 | 13/05/2026 |
| Show Jumping Competition | 2026 | 13/05/2026 |
| Endurance Competition | 2024 | 17/01/2024 |
| Show Jumping Competition | 2024 | 17/01/2024 |
| Endurance Competition | 2023 | 19/01/2023 |
| Show Jumping Competition | 2023 | 19/01/2023 |
| Show Jumping Competition | 2022 | 12/12/2022 |
| Endurance Qualification | 2022 | 10/01/2022 |
| Show Jumping Qualification | 2022 | 10/01/2022 |
| Show Jumping Qualification | 2021 | 31/03/2021 |
| Endurance Competition | 2021 | 16/03/2021 |
| Endurance Qualification | 2021 | 12/03/2021 |
| Show Jumping Initiation | 2021 | 12/01/2021 |
| Show Jumping Initiation | 2020 | 09/01/2020 |
| Show Jumping Initiation | 2019 | 16/01/2019 |
| Show Jumping Initiation | 2018 | 12/06/2018 |
| Practising Rider | 2018 | 14/03/2018 |
Competition results
Show Jumping Competition
…
No recent results.
Endurance Competition
…
No recent results.