Back
Rider Profile Maalla Khaled
| Rider | Maalla Khaled | Licence No. | TN-2008-88281 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Initiation | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Initiation | 2026 | 29/09/2026 |
| Show Jumping Initiation | 2025 | 14/01/2025 |
| Show Jumping Initiation | 2024 | 22/02/2024 |
| Show Jumping Initiation | 2023 | 11/10/2023 |
| Show Jumping Initiation | 2021 | 31/03/2021 |
| Practising Rider | 2021 | 09/03/2021 |
| Practising Rider | 2020 | 29/01/2020 |
| Practising Rider | 2019 | 16/01/2019 |
| Practising Rider | 2018 | 02/10/2018 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 26/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra. | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2015-788259390014220 | IMDAD | Ass. C.S.U.I.P | EL | EL |