Back
Rider Profile Methammem Haroun
| Rider | Methammem Haroun | Licence No. | TN-2004-53824 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2026 | 07/04/2026 |
| Show Jumping Qualification | 2025 | 28/10/2025 |
| Show Jumping Qualification | 2024 | 10/01/2024 |
| Show Jumping Qualification | 2023 | 01/02/2023 |
| Show Jumping Qualification | 2022 | 11/01/2022 |
| Show Jumping Qualification | 2021 | 19/03/2021 |
| Show Jumping Initiation | 2021 | 10/03/2021 |
| Show Jumping Initiation | 2019 | 20/02/2019 |
| Show Jumping Initiation | 2018 | 17/10/2018 |
| Practising Rider | 2018 | 10/10/2018 |
Competition results
Show Jumping Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 16/11/2025 | Ass. Équestre Cersina | Club Cersina -Essaida- Oued Ellil | Concours National de Saut d'Obstacles | CSO* | 2013-788259390012385 | TEJ HIDRA | Ass. Équestre Elyssa | 6 | 52/64.38 |
| 02/11/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2013-788259390012385 | TEJ HIDRA | Ass. Équestre Elyssa | 26 | 4.00/44.35/0.00/4.00/19.71 |
| 02/11/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO* | 2013-788259390012385 | TEJ HIDRA | Ass. Équestre Elyssa | 12 | 61.00/56.90 |