Back
Rider Profile Ben Amor Hakim
| Rider | Ben Amor Hakim | Licence No. | TN-2010-62079 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2026 | 03/02/2026 |
| Show Jumping Qualification | 2025 | 14/01/2025 |
| Show Jumping Qualification | 2024 | 11/01/2024 |
| Show Jumping Qualification | 2022 | 24/02/2022 |
| Show Jumping Qualification | 2021 | 17/03/2021 |
| Show Jumping Initiation | 2021 | 24/02/2021 |
| Show Jumping Initiation | 2019 | 29/03/2019 |
| Practising Rider | 2019 | 13/02/2019 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 08/02/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2015-788259810018901 | LE DEFI | Ass. Jafoura | 30 | 4.00/40.49/17.00/21.00/38.96 |