Back
Rider Profile Guesmi Oussema
| Rider | Guesmi Oussema | Licence No. | TN-1995-91398 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Competition | Endurance Competition | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Competition | 2026 | 17/01/2026 |
| Show Jumping Competition | 2026 | 17/01/2026 |
| Endurance Competition | 2025 | 05/02/2025 |
| Show Jumping Competition | 2025 | 05/02/2025 |
| Endurance Competition | 2024 | 10/01/2024 |
| Show Jumping Competition | 2024 | 10/01/2024 |
| Endurance Competition | 2023 | 01/03/2023 |
| Show Jumping Competition | 2023 | 01/03/2023 |
| Endurance Competition | 2022 | 26/01/2022 |
| Show Jumping Competition | 2022 | 26/01/2022 |
| Show Jumping Competition | 2021 | 29/03/2021 |
| Endurance Qualification | 2021 | 15/02/2021 |
| Show Jumping Qualification | 2021 | 15/02/2021 |
| Show Jumping Qualification | 2020 | 17/09/2020 |
| Endurance Qualification | 2020 | 16/01/2020 |
| Show Jumping Initiation | 2020 | 16/01/2020 |
| Endurance Initiation | 2019 | 23/02/2019 |
| Show Jumping Initiation | 2019 | 21/02/2019 |
Competition results
Show Jumping Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 25/04/2026 | CSUIP | Club CSUIP- La Soukra | Concours National de Saut d'Obstacles | CSO* | 2017-788259390024312 | FIESTA | A.S.Militaire Tunis | 13 | 16/85.86 |
| 25/04/2026 | CSUIP | Club CSUIP- La Soukra | Concours National de Saut d'Obstacles | CSO* | 2010-250259805619024 | ADRIERS Herself | A.S.Militaire Tunis | 4 | 0/79.92/0/37.6 |
| 18/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO* | 2017-788259390024312 | FIESTA | A.S.Militaire Tunis | 21 | 52/53.88 |
| 18/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO* | 2010-250259805619024 | ADRIERS Herself | A.S.Militaire Tunis | 17 | 56/50.41 |
| 12/04/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO** | 2010-250259805619024 | ADRIERS Herself | A.S.Militaire Tunis | EL | EL |
| 28/12/2025 | Ass. Équestre Le Cavalier | Club Le Cavalier à M’saken~Sousse | Concours National de Saut d'Obstacles | CSO** | 2010-250259805619024 | ADRIERS Herself | A.S.Militaire Tunis | EL | EL |
Endurance Competition
…
No recent results.