Back
Rider Profile Hajri Karim
| Rider | Hajri Karim | Licence No. | TN-1994-86749 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Initiation | Endurance Qualification | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Qualification | 2026 | 30/01/2026 |
| Show Jumping Initiation | 2026 | 30/01/2026 |
| Endurance Qualification | 2024 | 10/01/2024 |
| Show Jumping Initiation | 2024 | 10/01/2024 |
| Endurance Qualification | 2023 | 01/03/2023 |
| Show Jumping Initiation | 2023 | 01/03/2023 |
| Endurance Qualification | 2022 | 26/01/2022 |
| Show Jumping Initiation | 2022 | 26/01/2022 |
| Endurance Qualification | 2021 | 15/02/2021 |
| Show Jumping Initiation | 2021 | 15/02/2021 |
| Endurance Qualification | 2020 | 16/01/2020 |
| Show Jumping Initiation | 2020 | 16/01/2020 |
| Endurance Initiation | 2019 | 23/02/2019 |
| Show Jumping Initiation | 2019 | 21/02/2019 |
Competition results
Show Jumping Competition
…
No recent results.