Back
Rider Profile Tebourbi Zeineb
| Rider | Tebourbi Zeineb | Licence No. | TN-2011-56438 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2026 | 27/01/2026 |
| Show Jumping Qualification | 2025 | 14/01/2025 |
| Show Jumping Qualification | 2024 | 06/06/2024 |
| Show Jumping Initiation | 2024 | 04/01/2024 |
| Show Jumping Initiation | 2023 | 09/06/2023 |
| Practising Rider | 2023 | 17/01/2023 |
| Practising Rider | 2022 | 18/01/2022 |
| Practising Rider | 2021 | 23/02/2021 |
| Practising Rider | 2020 | 13/01/2020 |
| Practising Rider | 2019 | 17/10/2019 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 11/05/2025 | Ass. Hippoclub | Hippoclub - Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2012-788259390016165 | ANTAR (Laguna) | Ass. Laguna | EL | EL |
| 04/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2012-788259390010456 | RHOOFI IBN JMOUR | Ass. Laguna | 22 | 0/72.13 |