Back
Rider Profile Ghrairi Khalil
| Rider | Ghrairi Khalil | Licence No. | TN-2001-65430 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2026 | 27/01/2026 |
| Show Jumping Qualification | 2025 | 08/01/2025 |
| Show Jumping Qualification | 2024 | 14/02/2024 |
| Show Jumping Qualification | 2023 | 12/10/2023 |
| Show Jumping Qualification | 2022 | 27/01/2022 |
| Show Jumping Qualification | 2021 | 15/02/2021 |
| Show Jumping Qualification | 2020 | 07/10/2020 |
| Show Jumping Initiation | 2020 | 27/01/2020 |
| Practising Rider | 2020 | 16/01/2020 |
Competition results
Show Jumping Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 20/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Préparatoire II | 2014-788259390014099 | DIANA (Laguna) | Ass. Laguna | 43 | 4/59.12 |