Back
Rider Profile Muller Julia
| Rider | Muller Julia | Licence No. | TN-2007-16038 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2026 | 11/02/2026 |
| Show Jumping Initiation | 2026 | 14/01/2026 |
| Show Jumping Initiation | 2023 | 26/01/2023 |
| Show Jumping Initiation | 2021 | 11/03/2021 |
| Show Jumping Initiation | 2020 | 11/03/2020 |
| Practising Rider | 2020 | 29/01/2020 |
Competition results
Show Jumping Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 18/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2004-982009102543918 | BEAUTY | Ass. Hippo Club | HP | 0.00/84.51 |